It seems as though my male BP's are growing faster than my females. I feed roughly 15% of body weight every 5-7 days. All are on rats now but were started on mice. Listed below are first their weights in Feb. (except the mojave cause I got her in March) then their weights in June. Next I show the percentage gained (i.e. how many times their Feb weight they have gained by June). What do you think about the gains?
February Females Males
0.1 Pastel - 163.6g 1.0 Pastel - 187.7g
0.1 Spider - 272.5g 1.0 Spider - 262.5g
0.1 het Albino - 147.8g 1.0 het Albino - 189.2g
0.1 Mojave - 155.0g 1.0 het Pied - 372.0g
June Females Males
0.1 Pastel - 482.5g 1.0 Pastel - 565.9g
0.1 Spider - 559.0g 1.0 Spider - 665.8g
0.1 het Albino - 424.5g 1.0 het Albino - 581.1g
0.1 Mojave - 358.0g 1.0 het Pied - 842.3g
% Weight gain Females Males
0.1 Pastel - 294% 1.0 Pastel - 302%
0.1 Spider - 205% 1.0 Spider - 254%
0.1 het Albino - 287% 1.0 het Albino - 307%
0.1 Mojave - 231% 1.0 het Pied - 226%
Average
Female 254% Male 272%
Aside from my silly calculations, do these gains look good to you? Does two and a half times body weight sound good for 4 months for females and two and three quarters body weight sound good for males? Should I adjust feeding? Get more snakes? What?