AFC Leaders
Passes Dropped
Rank Name TeamGames Drops
1 Braylon Edwards CLE 16 16
2 Dwayne Bowe KC 16 13
3 Brandon Marshall DEN 15 12
T-4 Laveranues Coles NYJ 16 8
T-4 Marcedes Lewis JAC 16 8
T-4 Marshawn Lynch BUF 15 8
T-7 Dallas Clark IND 15 7
T-7 Anthony Gonzalez IND 16 7
T-7 Hines Ward PIT 16 7
T-10 Jabar Gaffney NE 16 6
T-10 Justin Gage TEN 12 6
T-10 Ted Ginn Jr. MIA 16 6
T-10 Santonio Holmes PIT 15 6
T-10 Chad Johnson CIN 13 6
T-10 Zach Miller OAK 16 6
T-10 Randy Moss NE 16 6
T-10 Robert Royal BUF 15 6
T-18 Ronald Curry OAK 13 5
T-18 T.J. Houshmandzadeh CIN 15 5
T-18 Andre Johnson HOU 16 5
T-18 Chris Johnson TEN 15 5
T-18 Matt Jones JAC 12 5
T-18 Maurice Jones-Drew JAC 16 5
T-18 Dustin Keller NYJ 16 5
T-18 Dennis Northcutt JAC 14 5
T-18 Tony Scheffler DEN 13 5
Source:
http://sports.iwon.com/nfl/stats/lea...esdropped.html
2nd in the league in drops is not what I like to see. Going 2-14....makes ya wonder if our record could be better if he would have caught half of those balls.
You are right on the Offensive line. As for QB...we need the O-line, and Thigpen did pretty well for us...his QB rating was right there with Matt Ryan.
Our Defense has been awful...